MEG – a series of professional gooseneck microphones designed for meeting rooms, conference halls, podiums and workspaces where flawless speech intelligibility and clean integration into the interior are essential. The microphones feature the proven Sennheiser KE 10 cardioid capsule, delivering natural voice reproduction, focused pickup on the speaker and effective suppression of background noise.
The flexible gooseneck allows precise adjustment for any scenario, while the slim diameter enables discreet installation in modern setups. Selected models offer an LED ring and a control button, providing microphone activity indication and integration with conference systems or camera control logic.
MEG microphones are compatible with a wide range of desktop bases and table stands (MAT and SL Tablestand), making the system versatile for corporate meeting rooms, presidiums, lecterns and integrated AV environments.
Reliable performance, German manufacturing quality and strong RF shielding ensure stable operation in any setting – from educational spaces to large conference venues.
Key features:
| Параметр | MEG 14-40 | MEG 14-40 B | MEG 14-40-L | MEG 14-40-L B | MEG 14-40-L-II | MEG 14-40-L-II B |
|---|---|---|---|---|---|---|
| Type | Flexible condenser microphone | Flexible condenser microphone (black) | Flexible condenser microphone with LED ring | Flexible condenser microphone with LED ring (black) | Flexible condenser microphone with LED ring and button | Flexible condenser microphone with LED ring and button (black) |
| Capsule | KE 10 | KE 10 | KE 10 | KE 10 | KE 10 | KE 10 |
| Polar pattern | Cardioid | Cardioid | Cardioid | Cardioid | Cardioid | Cardioid |
| Frequency range | 50 Hz – 20 kHz | 50 Hz – 20 kHz | 50 Hz – 20 kHz | 50 Hz – 20 kHz | 50 Hz – 20 kHz | 50 Hz – 20 kHz |
| Max SPL | 130 dB SPL | 130 dB SPL | 130 dB SPL | 130 dB SPL | 130 dB SPL | 130 dB SPL |
| Equivalent noise | 26 dB(A) / 37 dB(CCIR) | 26 dB(A) / 37 dB(CCIR) | 26 dB(A) / 37 dB(CCIR) | 26 dB(A) / 37 dB(CCIR) | 26 dB(A) / 37 dB(CCIR) | 26 dB(A) / 37 dB(CCIR) |
| Impedance | < 100 Ω | < 100 Ω | < 100 Ω | < 100 Ω | < 100 Ω | < 100 Ω |
| Microphone power supply | 12–48 V (P12–P48) | 12–48 V (P12–P48) | 12–48 V (P12–P48) | 12–48 V (P12–P48) | 12–48 V (P12–P48) | 12–48 V (P12–P48) |
| LED ring | None | None | Red LED ring | Red LED ring | Green LED ring | Green LED ring |
| LED power | — | — | 12–30 V AC/DC | 12–30 V AC/DC | 12–30 V DC | 12–30 V DC |
| Microphone button | None | None | None | None | Yes | Yes |
| Connector | XLR-3M | XLR-3M | XLR-5M | XLR-5M | XLR-5M | XLR-5M |
| Length | 450 mm | 450 mm | 450 mm | 450 mm | 457 mm | 457 mm |
| Gooseneck diameter | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
| Capsule diameter | 22.8 mm | 22.8 mm | 22.8 mm | 22.8 mm | 22.8 mm | 22.8 mm |
| Weight | 147 g | 147 g | 147 g | 147 g | 147 g | 147 g |
| Operating temperature | 0…40°C | 0…40°C | 0…40°C | 0…40°C | 0…40°C | 0…40°C |
| RFI protection | Yes | Yes | Yes | Yes | Yes | Yes |
10,000+ businesses, educational institutions, and government organizations choose us to deliver projects worldwide
From modernizing meeting rooms to delivering turnkey AV solutions for global office networks – we design spaces built for people, ideas, and innovation
Our strength lies in seamlessly connecting individual technologies into one intelligent, automated ecosystem – efficient, reliable, and built around the way your team works
We offer 20,000+ devices from 250+ international partners – to meet the needs of every team
We’re by your side at every stage – from initial consulting and tailor-made design to full implementation and ongoing support
With decades of experience in US and worldwide, we help thousands of teams work simpler, smarter, and more comfortably every day
Let’s talk!
DEKOM is a global leader in AV and IT integration, with 25+ years of experience and the trust of 10,000+ clients worldwide.
Call us, send an email, or fill out the form – and we’ll get back to you as soon as possible.